Taihua ALJ ikurikirana 18mm IP67 Flush Kumenya NPN PNP Inductive Yegereye ifoto yamashanyarazi
Guhuza na GB / T14048.10 hamwe nibindi bipimo byinshi byigihugu cyangwa inganda. |
● Itangwa nibintu byinshi byubunini buto, igisubizo cyihuse, gusubiramo cyane, kwaguka kwinshi, gukora neza birwanya kwivanga, nta kwambara imashini, nta kiraka, nta rusaku, kurwanya vibrasiya, kwishyiriraho byoroshye na kalibrasi, ubuzima bwa serivisi ndende nibindi. . |
Ibipimo byerekana umutuku LED kugirango umenye byoroshye imikorere. |
Byakoreshejwe cyane aho guhinduranya micro cyangwa kugabanya imipaka. |
(1) Kode y'isosiyete
(2) Guhindura hafi ya LJ-inductive ubwoko bwa CJ-capacitive ubwoko
(3) Diameter 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Imiterere A: Cylindrical
(5) Igikonoshwa ibikoresho 3: icyuma
(6) Intera yo kumenya 1: 1mm 2: 2mm 3: 3mm 4: 4mm 5: 5mm 8: 8mm 10: 10mm
(7) Umuvuduko wakazi Z: DC6 ~ 36V J: AC90 ~ 250V
;
D: insinga ebyiri NC E: Imiyoboro ibiri OYA
(8) Ibisohoka hanze X: NPN (200mA) Y: PNP (200mA) Z: 300 ~ 400mA
ALJ18A3- urukurikirane | |||||
Icyitegererezo | Ubwoko bwa DC 3-wire Ubwoko bwa NPN | NC | ALJ18A3-05-Z / AX | ALJ18A3-08-Z / AX | |
|
| NO | ALJ18A3-05-Z / BX | ALJ18A3-08-Z / BX | |
|
| OYA / NC | ALJ18A3-05-Z / CX | ALJ18A3-08-Z / CX | |
| Ubwoko bwa DC 3-wire Ubwoko bwa PNP | NC | ALJ18A3-05-Z / AY | ALJ18A3-08-Z / AY | |
|
| NO | ALJ18A3-05-Z / BY | ALJ18A3-08-Z / BY | |
|
| OYA / NC | ALJ18A3-05-Z / CY | ALJ18A3-08-Z / CY | |
| Ubwoko bwa DC 2-wire | NC | ALJ18A3-05-Z / DX | ALJ18A3-08-Z / DX | |
|
| NO | ALJ18A3-05-Z / EX | ALJ18A3-08-Z / EX | |
| Ubwoko bwa AC 2-wire | NC | ALJ18A3-05-J / DZ | ALJ18A3-08-J / DZ | |
|
| NO | ALJ18A3-05-J / EZ | ALJ18A3-08-J / EZ | |
Kwinjiza | Byashyizwemo | Ntabwo yashyizwemo | |||
Intera | 5mm | 8mm | |||
Gushiraho intera | 0 ~ 3.5mm | 0 ~ 5.6mm | |||
Hystereze | Max.10% yo kumva intera | ||||
Intego isanzwe yo kumva | 18 × 18 × 1mm (Icyuma) | ||||
Amashanyarazi (Gukoresha voltage) | 6 ~ 36VDC / 90 ~ 250VAC | ||||
Amashanyarazi | Max.10mA | ||||
Inshuro zo gusubiza (※ 1) | DC 1500Hz / AC 20Hz | ||||
Umuvuduko usigaye | Ubwoko bwa DC 3-Ubwoko bwa Max.1.0V / DC 2-wire Ubwoko bwa Max.3.5V / AC 2-wire Ubwoko bwa Max.10V | ||||
Urukundo by temp. | Mak. ± 10% yo kumva intera ku bushyuhe bw’ibidukikije 20 ℃ | ||||
Kugenzura ibisohoka | Max.200mA | ||||
Kurwanya insulation | Min.50MΩ (kuri 500VDC megger) | ||||
Imbaraga za dielectric | 1500VAC 50 / 60Hz 1minute | ||||
Kunyeganyega | 1mm amplitude kuri frequency ya 10 kugeza 55Hz (kuminota 1) muri buri cyerekezo cya X, Y, Z kumasaha 2 | ||||
Shock | 500m / s2 (hafi 50G) X, Y, Z icyerekezo inshuro 3 | ||||
Icyerekana | Ikimenyetso cyo gukora (LED itukura) | ||||
Ubushyuhe bwibidukikije | -25 ~ + 70 ℃ (Nta gushushanya) | ||||
Ubushyuhe bwo kubika | -30 ~ + 80 ℃ (Nta gushushanya) | ||||
Ubushuhe bw’ibidukikije | 35 ~ 95% RH (Nta condensation) | ||||
Kurinda | IP67 |
1. Kwivanga
Ibice birenga bibiri byegeranye byerekanwe mubishusho bikurikira.Iyo zashyizweho imbonankubone cyangwa mu buryo bubangikanye, kwivanga kwinshi biroroshye gutera nabi.Witondere intera iri hagati yibicuruzwa mugihe ubishiraho (hari inyandiko ziri mumashusho hepfo).
- Ingaruka z'icyuma gikikije
Niba hari icyuma kizengurutse icyerekezo cyegeranye, bizaganisha ku gusubiramo nabi no gukora nabi.Kugirango wirinde imikorere mibi iterwa nicyuma gikikije, hagomba kwitonderwa intera iri hagati yibicuruzwa nicyuma mugihe cyo kuyishyiraho (hari inyandiko ziri mumashusho hepfo).
"Sn" mumeza nintera yo kumenya | ||
Andika Ingingo | Guhindura hafi ya Inductive | Ubushobozi bwa hafi |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn + d1 |