Taihua yerekana imibare yerekana igihe cyerekana JSS48A-AMS imbaraga-ku gutinda 0.01s ~ 999h
Ens Ibipimo bisanzwe byerekana (96 × 86mm), gufungura byoroshye. |
Guhuza ibipimo byinshi byigihugu cyangwa inganda nka GB / T14048.5 hamwe nubwiza buhanitse kandi bukora neza. |
Kwemera imiyoboro ihuriweho nkibice byingenzi bifite intera ndende yo gutinda. |
Yahawe ibyiza byinshi nkubuzima burebure, ubunini buto, uburemere bworoshye nibindi.Byakoreshejwe cyane muri sisitemu zitandukanye zo kugenzura zikoresha ibintu bisobanutse neza kandi byizewe. |
(1) Igihe cyerekana
(2) Kugaragaza imibare
(3) Shushanya inomero yuruhererekane
(4) Kode yerekana
Nta na kimwe: 4-mibare yo guhinduranya-guhinduranya, imbaraga-gutinda, kwerekana LED
AMS: Imibare 3 yimibare yo guhinduranya, gutinda-imbaraga, gutinda kwa DPDT, kwerekana LED
AM: Imibare 3 yimibare yo guhinduranya, imbaraga-ku gutinda, gutinda kwa DPDT, kwerekana ibimenyetso
C.
G: Imibare 4 yimibare ihinduranya, intera (kurekura) gutinda, gutinda kwa SPDT gutinda, SPDT ako kanya changover
S: 4-mibare yo guhinduranya, gutinda kwinzira, kwerekana LED
(5) Kode iranga
Ntayo: 8 pin SPDT ihinduka hamwe no gusubiramo no guhagarika imikorere
2Z: 8 pin ya SPDT ihinduka
8: 8
11:11 Ihinduranya rya SPDT hamwe no gusubiramo no guhagarika imikorere
Ibikoresho byingenzi bya tekiniki | |||
Icyitegererezo | Uburyo | Umubare w'itumanaho | Umubare w'itumanaho |
JSS48A JSS48A-2Z JSS48A-11 | Imbaraga zo gutinda | itsinda ryitumanaho ryatinze (JSS48A) amatsinda abiri yo guhuza impinduka | 0.01s ~ 9999h |
JSS48A-AM JSS48A-AMS | Imbaraga zo gutinda | amatsinda abiri yo guhuza impinduka | 0.01s ~ 999h |
JSS48A-C8 JSS48A-C11 | Imbaraga zo gutinda | itsinda ryihutirwa itsinda ryo gutinda guhinduka | 0.01s ~ 9999h |
JSS48A-G8 JSS48A-G11 | Gutinda hagati | itsinda ryihutirwa itsinda ryo gutinda guhinduka | 0.01s ~ 9999h |
JSS48A-S JSS48A-S / 2Z JSS48A-S11 | Gutinda kwinzira ya Poweron | itsinda ryitumanaho ryatinze (JSS48A-S) amatsinda abiri yo guhuza impinduka | T1: 0.01s ~ 990h T2: 0.01s ~ 990h |
Imbaraga zo gukora | AC380V 、 220V 、 110V 、 36V 、 24V 50Hz ; DC24V; AC / DC24 ~ 240V | ||
Erekana | LED | ||
Subiramo ikosa | ≤1% | ||
Ubushobozi bwo kuvugana | Ue / Ie : AC-15 AC220V / 1A ; DC-13 DC220V / 0.15A th Ith : 3A | ||
Ubuzima bwa mashini | 1 × 106igihe | ||
Ubuzima bw'amashanyarazi | 1 × 105igihe | ||
Kwinjiza | Ubwoko bwikibaho / Ubwoko bwibikoresho |
Igishushanyo mbonera
Igishushanyo cyerekana ibipimo