Taihua ST3P Gutinda Igihe 220V On-gutinda Igihe
Ens Ibipimo bisanzwe byerekana (96 × 86mm), gufungura byoroshye. |
Guhuza ibipimo byinshi byigihugu cyangwa inganda nka GB / T14048.5 hamwe nubwiza buhanitse kandi bukora neza. |
Kwemera imiyoboro ihuriweho nkibice byingenzi bifite intera ndende yo gutinda. |
Yahawe ibyiza byinshi nkubuzima burebure, ubunini buto, uburemere bworoshye nibindi.Byakoreshejwe cyane muri sisitemu zitandukanye zo kugenzura zikoresha ibintu bisobanutse neza kandi byizewe. |
(1) Igihe cyerekana
(2) Ubwoko bwuzuye
(3) Shushanya inomero yuruhererekane
(4) Gutinda ubwoko A: imbaraga-zo gutinda (ubwoko bwibikoresho byinshi)
C: Gutinda kumashanyarazi hamwe no guhita uhura
(ibikoresho byinshi)
G: Gutinda intera (kurekura) gutinda (ibikoresho byinshi)
F: Gutinda kw'amashanyarazi
K: Gutinda guhagarika
Y: inyenyeri-mpandeshatu itangira gutinda
R: Gutinda (gusubiramo) gutinda
.
Icyitegererezo | Uburyo | Umubare w'itumanaho | Gutinda |
JSZ3A | Imbaraga zo gutinda | amatsinda abiri yo guhinduka | Igisubizo: 0.05 ~ 0.5s / 5s / 30s / 3min B: 0.1 ~ 1s / 10s / 60s / 6min C: 0.5 ~ 5s / 50s / 5min / 30min D: 1 ~ 10s / 100s / 10min / 60min E: 5 ~ 60s / 10min / 60min / 6h F: 0.25 ~ 2min / 20min / 2h / 12h G: 0.5 ~ 4min / 40min / 4h / 24h |
JSZ3C | Imbaraga zo gutinda | itsinda ryibyingenzi , amatsinda yo guhinduka | |
JSZ3G | Gutinda hagati | amatsinda abiri yo guhinduka | |
JSZ3F JSZ3F-2 | imbaraga -gutinda | JSZ3F : itsinda ryo guhinduka hamwe no gusubiramo JSZ3F-2 groups amatsinda abiri yo guhinduka | 0.1 ~ 1s 、 0.2 ~ 2s 、 0.5 ~ 5s 、 1 ~ 10s 、 2.5 ~ 30s 、 5 ~ 60s 、 15 ~ 180s |
JSZ3F / T. | imbaraga -gutinda | amatsinda yo guhinduka | |
JSZ3K | Gutinda guhagarika | amatsinda yo guhinduka | |
JSZ3Y | inyenyeri-delta | itsinda ryinyenyeri-deltachange-hejuru ihuza | 1 ~ 10s 、 2.5 ~ 30s 、 5 ~ 60s |
JSZ3R | Gutinda kwinzira ya Poweron | amatsinda yo guhinduka | 0.5 ~ 6s / 60s 、 1 ~ 10s / 10min 、 2.5 ~ 30s / 30min |
Imbaraga zo gukora | AC380V 、 220V 、 110V 、 36V 、 24V 50Hz ; DC24V; AC / DC24 ~ 240V |
Subiramo ikosa | .5 1.5% |
Ubushobozi bwo kuvugana | Ue / Ie : AC-15 AC220V / 1A ; DC-13 DC220V / 0.15A th Ith : 3A JSZ3F : AC125V 1A (UMUHANDA URWANYA) ; DC24V 2A ; |
Ubuzima bwa mashini | 1 × 106igihe |
Ubuzima bw'amashanyarazi | 1 × 105igihe |
Kwinjiza | Ihuze na sock ya TP28X kugirango ube ubwoko bwa sock cyangwa 35MM din-gari ya moshi, Huza nibikoresho bya TH-110 hamwe na US-08 sock kugirango ube ubwoko bwibibaho. |
JSZ3A 、 C 、 G 、 F (F-2) 、 K 、 Y Igishushanyo mbonera
JSZ3R (ST3PR) Igishushanyo mbonera cyerekana ibipimo
Gufungura ingano yubunini bwubwoko
Igipimo cyo kwishyiriraho igishushanyo cyubwoko bwa sock